List of Eligible System Performance Meters
| Manufacturer Name | Model Number | Display Type | PBI Eligible* | Notes |
| ABB/Elster | 1S | LCD | N | NA |
| ABB/Elster | 2S | LCD | N | NA |
| ABB/Elster | 3S | LCD | N | NA |
| ABB/Elster | A3 Alpha | LCD | N | NA |
| ABB/Elster | A3D Alpha | LCD | N | NA |
| ABB/Elster | A3K Alpha | LCD | N | NA |
| ABB/Elster | A3R Alpha | LCD | N | NA |
| ABB/Elster | A3T Alpha | LCD | N | NA |
| ABB/Elster | AB1 | Cyclometer | N | NA |
| ABB/Elster | AB1 | Dial or Cyclometer | N | NA |
| ABB/Elster | ABS | Dial or Cyclometer | N | NA |
| ABB/Elster | ABS | Cyclometer | N | NA |
| ABB/Elster | Alpha | LCD | N | NA |
| ABB/Elster | AlphaPlus | LCD | N | NA |
| ABB/Elster | AlphaPlus - A1D+ | LCD | Y | NA |
| ABB/Elster | AlphaPlus - A1K+ | LCD | Y | NA |
| ABB/Elster | AlphaPlus - A1R+ | LCD | Y | NA |
| ABB/Elster | AlphaPlus - A1T+ | LCD | Y | NA |
| ABB/Elster | AlphaPlus - A1TL+ | LCD | Y | NA |
| ABB/Elster | REX | LCD | N | NA |
| AMETEK Power Instruments | Ci20 | Graphical LCD | Y | NA |
| AMETEK Power Instruments | DPMS X1 | LCD | Y | NA |
| AMETEK Power Instruments | DPMS XL | LCD | Y | NA |
| AMETEK Power Instruments | DPMS XL+ | LCD | Y | NA |
| AMETEK Power Instruments | DPMS XPQ | LCD | Y | NA |
| AMETEK Power Instruments | DPMS-PM | LED | Y | NA |
| AMETEK Power Instruments | JEMStar | Graphical LCD | Y | NA |
| Astropower | APM2 SunChoice | LCD | N | NA |
| BP Solar | HSSM-1 | LCD | N | NA |
| Brand Electronic | 20-1850 | LCD | N | NA |
| Brand Electronic | 20-1850CI | LCD | N | NA |
| Brand Electronic | 20-CTR | LCD | N | NA |
| Brand Electronic | 21-1850CI | LCD | N | NA |
| Brand Electronic | 4-1850 | LCD | N | NA |
| Brand Electronic | ONE Meter | LCD | Y | Used with either Power Measurement ION 6200, E-MON D-MON, Itron SENTINAL or Integrated Metering Systems MMD1202001-SCC meters |
| Brand Electronic | OneMeter | LCD | Y | Used with either Power Measurement ION 6200, E-MON D-MON, Itron SENTINAL or Integrated Metering Systems MMD1202001-SCC meters |
| Brultech Research | ECM-1240 | Software or Web Based | N | Multi-channel “net” energy meter capable of displaying net, generated, purchased and sold energy |
| Continental Control Systems | WNA-1P-240-FT10 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-1P-240-P | LCD | N | Must be used with LCD display - model LCDA-E or LCDA-EP. |
| Continental Control Systems | WNA-3D-240-FT10 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-3D-240-P | LCD | N | Must be used with LCD display - model LCDA-E or LCDA-EP. |
| Continental Control Systems | WNA-3D-480-FT10 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-3D-480-P | LCD | N | Must be used with LCD display - model LCDA-E or LCDA-EP. |
| Continental Control Systems | WNA-3Y-208-FT10 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-3Y-208-P | LCD | N | Must be used with LCD display - model LCDA-E or LCDA-EP. |
| Continental Control Systems | WNA-3Y-208-TP78 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-3Y-400-FT10 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-3Y-400-P | LCD | N | Must be used with LCD display - model LCDA-E or LCDA-EP. |
| Continental Control Systems | WNA-3Y-400-TP78 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-3Y-480-FT10 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-3Y-480-P | LCD | N | Must be used with LCD display - model LCDA-E or LCDA-EP. |
| Continental Control Systems | WNA-3Y-480-TP78 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-3Y-600-FT10 | Computer Monitor | N | Combined watt, watt-hour and demand meter for use over LonWorks network |
| Continental Control Systems | WNA-3Y-600-P | LCD | N | Must be used with LCD display - model LCDA-E or LCDA-EP. |
| Continental Control Systems | WNB-3D-240-FT10 | Computer Monitor | N | Digital power meter for use over LonWorks network |
| Continental Control Systems | WNB-3D-480-FT10 | Computer Monitor | N | Digital power meter for use over LonWorks network |
| Continental Control Systems | WNB-3Y-208-FT10 | Computer Monitor | N | Digital power meter for use over LonWorks network |
| Continental Control Systems | WNB-3Y-208-PLC | Computer Monitor | N | Digital power meter - communicates via power line network |
| Continental Control Systems | WNB-3Y-400-FT10 | Computer Monitor | N | Digital power meter for use over LonWorks network |
| Continental Control Systems | WNB-3Y-400-PLC | Computer Monitor | N | Digital power meter - communicates via power line network |
| Continental Control Systems | WNB-3Y-480-FT10 | Computer Monitor | N | Digital power meter for use over LonWorks network |
| Continental Control Systems | WNB-3Y-600-FT10 | Computer Monitor | N | Digital power meter for use over LonWorks network |
| Current Cost | Envi CC128 | LCD | N | NA |
| Diehl AKO Stiftung & Co. KG | PLATINUM Webmaster | LED, PC Monitor or Web | N | NA |
| Draker Solar Design | PVDAQ Basic | Computer Monitor | N | NA |
| Draker Solar Design | PVDAQ Commercial | Computer Monitor | N | NA |
| Eaton | IQ150 | LED | Y | NA |
| Eaton | IQ250 | LED | Y | NA |
| Eaton | IQ260 | LED | Y | NA |
| Eaton Corporation | PXM2250 | LED | N | NA |
| Eaton Corporation | PXM2260 | LED | N | NA |
| Eaton Corporation | PXM2270 | LED | N | NA |
| Electro Industries/Gaugetech | Nexus 1250 | LED and LCD | N | NA |
| Electro Industries/Gaugetech | Nexus 1252 | LED and LCD | N | NA |
| Electro Industries/Gaugetech | Shark 100 | LED | Y | NA |
| Electro Industries/Gaugetech | Shark 100 S | LED | Y | NA |
| Electro Industries/Gaugetech | Shark 200 | LED | N | NA |
| Elkor Technologies | WattsOn 1100-5A | LCD or Computer Monitor | Y | NA |
| Elkor Technologies | WattsOn 1100-MCTA | LCD or Computer Monitor | Y | NA |
| Elkor Technologies | WattsOn 1100-MCTB | LCD or Computer Monitor | Y | NA |
| Elkor Technologies | WattsOn 1200-5A | LCD or Computer Monitor | Y | NA |
| Elkor Technologies | WattsOn 1200-MCTA | LCD or Computer Monitor | Y | NA |
| Elkor Technologies | WattsOn 1200-MCTB | LCD or Computer Monitor | Y | NA |
| Elkor Technologies | WattsOn-1100-mA | LCD or Computer Monitor | Y | NA |
| Elkor Technologies | WattsOn-1200-mA | LCD or Computer Monitor | Y | NA |
| Elster | A3 Alpha - A3D | LCD | Y | NA |
| Elster | A3 Alpha - A3K | LCD | Y | NA |
| Elster | A3 Alpha - A3R | LCD | Y | NA |
| Elster | A3 Alpha - A3T | LCD | Y | NA |
| Elster | REX R1S | LCD | Y | NA |
| Elster | REX R1SD | LCD | Y | NA |
| E-MON | D-MON 208100 KIT | LCD | Y | NA |
| E-MON | D-MON 208100C KIT | LCD | Y | NA |
| E-MON | D-MON 208100D KIT | LCD | Y | NA |
| E-MON | D-MON 2081600 KIT | LCD | Y | NA |
| E-MON | D-MON 2081600C KIT | LCD | Y | NA |
| E-MON | D-MON 2081600D KIT | LCD | Y | NA |
| E-MON | D-MON 208200 KIT | LCD | Y | NA |
| E-MON | D-MON 208200C KIT | LCD | Y | NA |
| E-MON | D-MON 208200D KIT | LCD | Y | NA |
| E-MON | D-MON 20825 KIT | LCD | Y | NA |
| E-MON | D-MON 20825C KIT | LCD | Y | NA |
| E-MON | D-MON 20825D KIT | LCD | Y | NA |
| E-MON | D-MON 2083200 KIT | LCD | Y | NA |
| E-MON | D-MON 2083200C KIT | LCD | Y | NA |
| E-MON | D-MON 2083200D KIT | LCD | Y | NA |
| E-MON | D-MON 208400 KIT | LCD | Y | NA |
| E-MON | D-MON 208400C KIT | LCD | Y | NA |
| E-MON | D-MON 208400D KIT | LCD | Y | NA |
| E-MON | D-MON 20850 KIT | LCD | Y | NA |
| E-MON | D-MON 20850C KIT | LCD | Y | NA |
| E-MON | D-MON 20850D KIT | LCD | Y | NA |
| E-MON | D-MON 208800 KIT | LCD | Y | NA |
| E-MON | D-MON 208800C KIT | LCD | Y | NA |
| E-MON | D-MON 208800D KIT | LCD | Y | NA |
| E-MON | D-MON 480100 KIT | LCD | Y | NA |
| E-MON | D-MON 480100C KIT | LCD | Y | NA |
| E-MON | D-MON 480100D KIT | LCD | Y | NA |
| E-MON | D-MON 4801600 KIT | LCD | Y | NA |
| E-MON | D-MON 4801600 KIT | LCD | Y | NA |
| E-MON | D-MON 4801600C KIT | LCD | Y | NA |
| E-MON | D-MON 4801600C KIT | LCD | Y | NA |
| E-MON | D-MON 4801600D KIT | LCD | Y | NA |
| E-MON | D-MON 4801600D KIT | LCD | Y | NA |
| E-MON | D-MON 480200 KIT | LCD | Y | NA |
| E-MON | D-MON 480200C KIT | LCD | Y | NA |
| E-MON | D-MON 480200D KIT | LCD | Y | NA |
| E-MON | D-MON 48025 KIT | LCD | Y | NA |
| E-MON | D-MON 48025C KIT | LCD | Y | NA |
| E-MON | D-MON 48025D KIT | LCD | Y | NA |
| E-MON | D-MON 4803200 KIT | LCD | Y | NA |
| E-MON | D-MON 4803200C KIT | LCD | Y | NA |
| E-MON | D-MON 4803200D KIT | LCD | Y | NA |
| E-MON | D-MON 480400 KIT | LCD | Y | NA |
| E-MON | D-MON 480400C KIT | LCD | Y | NA |
| E-MON | D-MON 480400D KIT | LCD | Y | NA |
| E-MON | D-MON 48050 KIT | LCD | Y | NA |
| E-MON | D-MON 48050C KIT | LCD | Y | NA |
| E-MON | D-MON 48050D KIT | LCD | Y | NA |
| E-MON | D-MON 480800 KIT | LCD | Y | NA |
| E-MON | D-MON 480800C KIT | LCD | Y | NA |
| E-MON | D-MON 480800D KIT | LCD | Y | NA |
| E-MON | E-CON 2120100-SA KIT | LCD | N | NA |
| E-MON | E-CON 2120200-SA KIT | LCD | N | NA |
| E-MON | E-CON 212025-SA KIT | LCD | N | NA |
| E-MON | E-CON 212050-SA KIT | LCD | N | NA |
| E-MON | E-CON 2277100-SA KIT | LCD | N | NA |
| E-MON | E-CON 22772000-SA KIT | LCD | N | NA |
| E-MON | E-CON 227725-SA KIT | LCD | N | NA |
| E-MON | E-CON 227750-SA KIT | LCD | N | NA |
| E-MON | E-CON 3208100-SA KIT | LCD | N | NA |
| E-MON | E-CON 3208200-SA KIT | LCD | N | NA |
| E-MON | E-CON 320825-SA KIT | LCD | N | NA |
| E-MON | E-CON 320850-SA KIT | LCD | N | NA |
| Energy Inc. | TED5000 | LCD and Web | N | NA |
| Energy Recommerce | RECtrack 1 | Web | N | Web-based system with kWh meter and internet gateway provided. Meter is Continental Control Systems Wattnode Plus, WNB-3Y-208-PLC. |
| Energy Recommerce | RECtrack 2 | Web | N | Web-based system with kWh meter and internet gateway provided. Meter is Continental Control Systems Wattnode Plus, WNB-3Y-208-PLC. |
| Energy Recommerce | RECtrack 3 | LCD and Web | Y | Web-based system with kWh meter and internet gateway provided. Meter is Electro Industries Shark 100. |
| Energy Tracking | WEMM | Integrated Web Server | N | NA |
| Energy Tracking | WEM-MX-120-D | LCD w/o Back light. | Y | NA |
| Energy Tracking | WEM-MX-120-DBL | LCD with Backlight. | Y | NA |
| Energy Tracking | WEM-MX-120-ND | Computer Monitor | Y | Voltage: 120 VAC. |
| Energy Tracking | WEM-MX-240-D | LCD w/o Back light. | Y | NA |
| Energy Tracking | WEM-MX-240-DBL | LCD with Backlight. | Y | NA |
| Energy Tracking | WEM-MX-240-ND | Computer Monitor | Y | Voltage: 240 VAC. |
| Energy Tracking | WEM-MX-480-D | LCD w/o Back light. | Y | NA |
| Energy Tracking | WEM-MX-480-DBL | LCD with Backlight. | Y | NA |
| Energy Tracking | WEM-MX-480-ND | Computer Monitor | Y | Voltage: 480 VAC. |
| Energy Tracking | WEM-MX-ARV-DBL-EFC | LCD with Backlight. | Y | With Email, FTP, LAN Reporting. Voltage: Auto Ranging from 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-DBL-EFC-333 | LCD with Backlight. | Y | Current Transformers: 333mVAC secondary. Solid Core CTs. CT Primary Amps Rating from 5 Amps to 400 Amps. With Email, FTP, LAN Reporting. Voltage: Auto Ranging 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-DBL-EFC-5A | LCD with Backlight. | Y | Current Transformers: 5 Amp secondary. Solid Core CTs. CT Primary Amps Rating from 50 Amps to 4000 Amps. With Email, FTP, LAN Reporting. Voltage: Auto Ranging 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-DBL-EFC-LC | LCD with Backlight. | Y | With Email, FTP, LAN Reporting and Load Control. Voltage: Auto Ranging from 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-DBL-EFC-LC-PO | LCD with Backlight. | Y | With Email, FTP, LAN Reporting, Load Control and Pulse Output. Voltage: Auto Ranging from 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-D-EFC | LCD w/o Back light. | Y | With Email, FTP, LAN Reporting. Voltage: Auto Ranging from 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-D-EFC-333 | LCD w/o Back light. | Y | Current Transformers: 333mVAC secondary. Solid Core CTs. CT Primary Amps Rating from 5 Amps to 400 Amps. With Email, FTP, LAN Reporting. Voltage: Auto Ranging 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-D-EFC-5A | LCD w/o Back light. | Y | Current Transformers: 5 Amp secondary. Solid Core CTs. CT Primary Amps Rating from 50 Amps to 4000 Amps. With Email, FTP, LAN Reporting. Voltage: Auto Ranging 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-D-EFC-LC | LCD w/o Back light. | Y | With Email, FTP, LAN Reporting and Load Control. Voltage: Auto Ranging from 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-ND-EFC | Computer Monitor | Y | With Email, FTP, LAN Reporting. Voltage: Auto Ranging from 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-ND-EFC-333 | Computer Monitor | Y | Current Transformers: 333mVAC secondary. Solid Core CTs. CT Primary Amps Rating from 5 Amps to 400 Amps. With Email, FTP, LAN Reporting. Voltage: Auto Ranging 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-ND-EFC-5A | Computer Monitor | Y | Current Transformers: 5 Amp secondary. Solid Core CTs. CT Primary Amps Rating from 50 Amps to 4000 Amps. With Email, FTP, LAN Reporting. Voltage: Auto Ranging 120 ~ 480. |
| Energy Tracking | WEM-MX-ARV-ND-EFC-LC | Computer Monitor | Y | With Email, FTP, LAN Reporting and Load Control. Voltage: Auto Ranging from 120 ~ 480. |
| ENERNET | K20 | VFD | N | NA |
| Enphase Energy | EMU | LCD and web interface | N | To be used with Enphase Energy inverters only. Product is a system that aggregates metered output from numerous Enphase Energy inverters into a single display. |
| Enphase Energy | Envoy | LCD | N | To be used with Enphase Energy inverters only. Product is a system that aggregates metered output from numerous Enphase Energy inverters into a single display. |
| Fat Spaniel Technologies | PV2Web | LCD and other digital display types | N | Web-based system with power meter and internet gateway provided. Meter is Elkor WattsOn. |
| Fat Spaniel Technologies | PV2Web | LCD and other digital display types | N | Web based for SMA-America inverters |
| Fat Spaniel Technologies | PV2Web for Beacon M5 inverters | LCD and other digital display types | N | Web based for Beacon M5 Inverters |
| Fat Spaniel Technologies | PV2Web for PV Powered inverters | LCD and other digital display types | N | PC based for PV Powered inverters |
| Fat Spaniel Technologies | PV2Web for SATCON Inverters | LCD and other digital display types | N | Web based for SATCON Inverters |
| Fat Spaniel Technologies | PV2Web for SMA inverters | LCD and other digital display types | N | Web based for SMA-America inverters |
| Fat Spaniel Technologies | PV2Web for Xantrex GT inverters | LCD and other digital display types | N | PC based for Xantrex Trace GT3.0 inverter |
| Fat Spaniel Technologies | PV2Web Fronius Direct | LCD and other digital display types | N | Web based for Fronius Inverters |
| Fronius USA | Fronius Datalogger easy Box | Computer Monitor | N | NA |
| Fronius USA | Fronius Datalogger easy Card | Computer Monitor | N | NA |
| Fronius USA | Fronius Datalogger Interface Box | Computer Monitor or Web | N | Enables 3rd party data monitoring |
| Fronius USA | Fronius Datalogger pro Box | Computer Monitor | N | NA |
| Fronius USA | Fronius Datalogger pro Card | Computer Monitor | N | NA |
| Fronius USA | Fronius Datalogger Web | Computer Monitor and Web | N | NA |
| Fronius USA | Fronius IG.access | Computer Monitor | N | PC based for Fronius IG and Fronius IG Plus Series Inverters |
| Fronius USA | FRONIUS IG.online | Computer Monitor or Web | N | Web based for FRONIUS IG series inverters |
| Fronius USA | Fronius Interface Box | Computer Monitor or Web | N | Enables 3rd party data monitoring |
| Fronius USA | Fronius Interface Card easy | Computer Monitor or Web | N | Enables 3rd party data monitoring |
| Fronius USA | Fronius Personal Display | LCD | N | Remote display - wireless data monitoring and storage for Fronius IG and Fronius IG Plus series inverters |
| Fronius USA | Fronius Solar Access | Computer Monitor | N | PC based for Fronius IG and Fronius IG Plus Series Inverters |
| Fronius USA | Fronius Solar Web | Computer Monitor or Web | N | Web based for Fronius IG and Fronius IG Plus Series Inverters |
| Fronius USA | LCD Fronius IG Plus Series | LCD | N | Standard integrated LC-Display |
| Fronius USA | LCD Fronius IG Series | LCD | N | Standard integrated LC-Display |
| GE Energy | B4001 | LCD | N | NA |
| GE Energy | B4002 | LCD | N | NA |
| GE Energy | GEPVd-01 | LCD | N | Wireless Meter System |
| GE Energy | I-210 | LCD | N | Single Phase |
| GE Energy | I-210+ | LCD | N | Single Phase and Network |
| GE Energy | I-210+c | LCD | N | Single Phase and Network |
| GE Energy | I70S | Electromechanical | N | Single Phase |
| GE Energy | KV | LCD | N | Single Phase, Polyphase and Network |
| GE Energy | KV2 | LCD | N | Single Phase, Polyphase and Network |
| GE Energy | KV2c | LCD | N | Single Phase, Polyphase and Network |
| GE Energy | KV2c+ | LCD | Y | Single Phase, Polyphase and Network |
| General Electric | I70S | Electromechanical or cyclometer register | N | NA |
| General Electric | KV | LCD | N | NA |
| General Electric | KV2 | LCD | N | NA |
| Global Power Products | ENER-COMM ECE-100 | LCD | N | NA |
| Global Power Products | ENER-COMM ECE-200 | LCD | N | NA |
| Global Power Products | ENER-COMM ECED-100 | LCD | N | NA |
| Global Power Products | ENER-COMM ECED-200 | LCD | N | NA |
| Home Energy Systems | 100 A | LCD | N | NA |
| Home Energy Systems | 25 A | LCD | N | NA |
| Home Energy Systems | 50 A | LCD | N | NA |
| ICP Solar Technologies | GreenMeter 61000 | LCD | Y | Uses IMS sensors. |
| Integrated Metering Systems | 1101201 | LCD | N | NA |
| Integrated Metering Systems | 1101201-T | LCD | N | NA |
| Integrated Metering Systems | 1101202 | LCD | N | NA |
| Integrated Metering Systems | 1101202-T | LCD | N | NA |
| Integrated Metering Systems | 1102401 | LCD | N | NA |
| Integrated Metering Systems | 1102401-T | LCD | N | NA |
| Integrated Metering Systems | 1102402 | LCD | N | NA |
| Integrated Metering Systems | 1102402-T | LCD | N | NA |
| Integrated Metering Systems | 1102771 | LCD | N | NA |
| Integrated Metering Systems | 1102771-T | LCD | N | NA |
| Integrated Metering Systems | 1102772 | LCD | N | NA |
| Integrated Metering Systems | 1102772-T | LCD | N | NA |
| Integrated Metering Systems | 1103471 | LCD | N | NA |
| Integrated Metering Systems | 1103471-T | LCD | N | NA |
| Integrated Metering Systems | 1103472 | LCD | N | NA |
| Integrated Metering Systems | 1103472-T | LCD | N | NA |
| Integrated Metering Systems | 1201201 | LCD | N | NA |
| Integrated Metering Systems | 1201201-T | LCD | N | NA |
| Integrated Metering Systems | 1201202 | LCD | N | NA |
| Integrated Metering Systems | 1201202-T | LCD | N | NA |
| Integrated Metering Systems | 1202401 | LCD | N | NA |
| Integrated Metering Systems | 1202401-T | LCD | N | NA |
| Integrated Metering Systems | 1202402 | LCD | N | NA |
| Integrated Metering Systems | 1202402-T | LCD | N | NA |
| Integrated Metering Systems | 1202771 | LCD | N | NA |
| Integrated Metering Systems | 1202771-T | LCD | N | NA |
| Integrated Metering Systems | 1202772 | LCD | N | NA |
| Integrated Metering Systems | 1202772-T | LCD | N | NA |
| Integrated Metering Systems | 1203471 | LCD | N | NA |
| Integrated Metering Systems | 1203471-T | LCD | N | NA |
| Integrated Metering Systems | 1203472 | LCD | N | NA |
| Integrated Metering Systems | 1203472-T | LCD | N | NA |
| Integrated Metering Systems | 1301201 | LCD | N | NA |
| Integrated Metering Systems | 1301201-T | LCD | N | NA |
| Integrated Metering Systems | 1301202 | LCD | N | NA |
| Integrated Metering Systems | 1301202-T | LCD | N | NA |
| Integrated Metering Systems | 1302401 | LCD | N | NA |
| Integrated Metering Systems | 1302401-T | LCD | N | NA |
| Integrated Metering Systems | 1302402 | LCD | N | NA |
| Integrated Metering Systems | 1302402-T | LCD | N | NA |
| Integrated Metering Systems | 1302771 | LCD | N | NA |
| Integrated Metering Systems | 1302771-T | LCD | N | NA |
| Integrated Metering Systems | 1302772 | LCD | N | NA |
| Integrated Metering Systems | 1302772-T | LCD | N | NA |
| Integrated Metering Systems | 1303471 | LCD | N | NA |
| Integrated Metering Systems | 1303471-T | LCD | N | NA |
| Integrated Metering Systems | 1303472 | LCD | N | NA |
| Integrated Metering Systems | 1303472-T | LCD | N | NA |
| Integrated Metering Systems | 2111201 | LCD | N | NA |
| Integrated Metering Systems | 2111201-T | LCD | N | NA |
| Integrated Metering Systems | 2111202 | LCD | N | NA |
| Integrated Metering Systems | 2111202-T | LCD | N | NA |
| Integrated Metering Systems | 2112401 | LCD | N | NA |
| Integrated Metering Systems | 2112401-T | LCD | N | NA |
| Integrated Metering Systems | 2112402 | LCD | N | NA |
| Integrated Metering Systems | 2112402-T | LCD | N | NA |
| Integrated Metering Systems | 2112771 | LCD | N | NA |
| Integrated Metering Systems | 2112771-T | LCD | N | NA |
| Integrated Metering Systems | 2112772 | LCD | N | NA |
| Integrated Metering Systems | 2112772-T | LCD | N | NA |
| Integrated Metering Systems | 2113471 | LCD | N | NA |
| Integrated Metering Systems | 2113471-T | LCD | N | NA |
| Integrated Metering Systems | 2113472 | LCD | N | NA |
| Integrated Metering Systems | 2113472-T | LCD | N | NA |
| Integrated Metering Systems | 2221201 | LCD | N | NA |
| Integrated Metering Systems | 2221201-T | LCD | N | NA |
| Integrated Metering Systems | 2221202 | LCD | N | NA |
| Integrated Metering Systems | 2221202-T | LCD | N | NA |
| Integrated Metering Systems | 2222401 | LCD | N | NA |
| Integrated Metering Systems | 2222401-T | LCD | N | NA |
| Integrated Metering Systems | 2222402 | LCD | N | NA |
| Integrated Metering Systems | 2222402-T | LCD | N | NA |
| Integrated Metering Systems | 2222771 | LCD | N | NA |
| Integrated Metering Systems | 2222771-T | LCD | N | NA |
| Integrated Metering Systems | 2222772 | LCD | N | NA |
| Integrated Metering Systems | 2222772-T | LCD | N | NA |
| Integrated Metering Systems | 2223471 | LCD | N | NA |
| Integrated Metering Systems | 2223471-T | LCD | N | NA |
| Integrated Metering Systems | 2223472 | LCD | N | NA |
| Integrated Metering Systems | 2223472-T | LCD | N | NA |
| Integrated Metering Systems | BL2081000-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL208100-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2081200-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL208200-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL208400-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL208600-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL208800-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL21201000-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2120100-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL21201200-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2120200-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2120400-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2120600-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2120800-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL22771000-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2277100-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL22771200-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2277200-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2277400-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2277600-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2277800-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2401000-GL-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2401000-L-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240100-GL-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240100-L-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2401200-GL-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL2401200-L-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240200-GL-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240200-L-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240400-GL-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240400-L-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240600-GL-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240600-L-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240800-GL-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
| Integrated Metering Systems | BL240800-L-PKG-SO | LCD and Remote | Y | Unit includes CTs approved by manufacturer for revenue grade applications. |
